Ecosystem dashboard
Live from Bags API·100 tokens·live data·Helius offline
$1.13M
+6.40% vs 24h
$74.32K
+12.10% vs 24h
$743
+4.70% vs 24h
0.000000
+1.30% vs 24h
- $0.000000
RIKA graduated on Bags
bags creator · just now
- $0.000000
RESTORE graduated on Bags
bags creator · just now
- $0.000000
TEST graduated on Bags
bags creator · just now
- $0.000000
INSIGHT graduated on Bags
bags creator · just now
- $0.000000
GOHK graduated on Bags
bags creator · just now
- $0.000000
FINNEUS graduated on Bags
bags creator · just now
- $0.000000
FINNEUS graduated on Bags
bags creator · just now
- $0.000000
LORD graduated on Bags
bags creator · just now
| # | Token | Price | 24h | Mcap | Volume | Holders | 24h fees |
|---|---|---|---|---|---|---|---|
| 1 | $LORD Lord Finneus de Bagues | $0.00003 | -18.74% | $29.74K | $665 | 0.000000 | $7 |
| 2 | $WIZARD Wizard Land | $0.000028 | -0.01% | $28.22K | $471 | 0.000000 | $5 |
| 3 | $LIBERTAS Libertas Institute | $0.000028 | -0.08% | $28.21K | $471 | 0.000000 | $5 |
| 4 | $GARDEN Grow a Garden | $0.000028 | 0.00% | $27.82K | $498 | 0.000000 | $5 |
| 5 | ![]() $FINNEUS Lord Finneus de Bagues | $0.000025 | -9.91% | $24.69K | $5.57K | 0.000000 | $56 |
| 6 | ![]() $FINNEUS Lord Finneus de Bagues | $0.000024 | -15.24% | $24.26K | $230 | 0.000000 | $2 |
| 7 | $MARS Mars Coin | $0.000024 | +9.21% | $24.21K | $11.94K | 0.000000 | $119 |
| 8 | $BTP Buy The Pikachu | $0.000024 | -13.73% | $24.1K | $587 | 0.000000 | $6 |
PulseRouter
Earn protocol fees on every Bags launch routed through your app
Treasury · 6CxhRUpZ…BaEzhd · 5% protocol cut · 80/15/5 default split
