Ecosystem dashboard
Live from Bags API·100 tokens·live data·Helius offline
Total mcap
$71.44K
+6.40% vs 24h
24h volume
$38.01K
+12.10% vs 24h
24h fees paid
$380
+4.70% vs 24h
Unique holders
0.000000
+1.30% vs 24h
Ecosystem volume - last 24h
+8.4% vs prev day
BagsFeed
- $0.000000
PANIC graduated on Bags
bags creator · just now
- $0.000000
FLYSCOUT graduated on Bags
bags creator · just now
- $0.000000
FUNDA graduated on Bags
bags creator · just now
- $0.000000
NATE graduated on Bags
bags creator · just now
- $0.000000
NATE graduated on Bags
bags creator · just now
- $0.000000
POWERBALL launched on Bags
bags creator · just now
- $0.000000
PEACE graduated on Bags
bags creator · just now
- $0.000000
BUCK launched on Bags
bags creator · just now
Top tokens by market cap
View full leaderboard →| # | Token | Price | 24h | Mcap | Volume | Holders | 24h fees |
|---|---|---|---|---|---|---|---|
| 1 | ![]() $UIP103635 UI Pair Probe 103635 | $0.00003 | +0.75% | $30.3K | $1 | 0.000000 | $0.010000 |
| 2 | $DRMY DREAMY | $0.000003 | +3.68% | $3.06K | $629 | 0.000000 | $6 |
| 3 | $1 Oink coin | $0.000003 | 0.00% | $2.97K | $44 | 0.000000 | $0.443200 |
| 4 | $JOB JOB | $0.000003 | +0.59% | $2.96K | $19 | 0.000000 | $0.189700 |
| 5 | $JAHMUNKEY JAHMUNKEY | $0.000003 | +0.22% | $2.95K | $17 | 0.000000 | $0.165300 |
| 6 | $HYPERTYSON Hyper Tyson | $0.000003 | +1.57% | $2.94K | $22 | 0.000000 | $0.218500 |
| 7 | $THEO THEOPRIME | $0.000003 | -11.99% | $2.94K | $36.57K | 0.000000 | $366 |
| 8 | $JOB JOB | $0.000003 | -0.46% | $2.93K | $40 | 0.000000 | $0.397100 |
PulseRouter
Earn protocol fees on every Bags launch routed through your app
Treasury · 6CxhRUpZ…BaEzhd · 5% protocol cut · 80/15/5 default split
