Ecosystem dashboard
Live from Bags API·100 tokens·live data·Helius offline
$1.16M
+6.40% vs 24h
$67.75K
+12.10% vs 24h
$677
+4.70% vs 24h
0.000000
+1.30% vs 24h
- $0.000000
Q2 graduated on Bags
bags creator · just now
- $0.000000
FINNEUS graduated on Bags
bags creator · just now
- $0.000000
CHUDBAGS graduated on Bags
bags creator · just now
- $0.000000
RIKA graduated on Bags
bags creator · just now
- $0.000000
RESTORE graduated on Bags
bags creator · just now
- $0.000000
TEST graduated on Bags
bags creator · just now
- $0.000000
INSIGHT graduated on Bags
bags creator · just now
- $0.000000
GOHK graduated on Bags
bags creator · just now
| # | Token | Price | 24h | Mcap | Volume | Holders | 24h fees |
|---|---|---|---|---|---|---|---|
| 1 | $LORD Lord Finneus de Bagues | $0.00003 | -25.23% | $29.74K | $246 | 0.000000 | $2 |
| 2 | $WIZARD Wizard Land | $0.000028 | -0.01% | $28.22K | $471 | 0.000000 | $5 |
| 3 | $LIBERTAS Libertas Institute | $0.000028 | -0.08% | $28.21K | $471 | 0.000000 | $5 |
| 4 | $SEALAND SealandGOV | $0.000028 | 0.00% | $27.85K | $465 | 0.000000 | $5 |
| 5 | $GARDEN Grow a Garden | $0.000028 | 0.00% | $27.82K | $498 | 0.000000 | $5 |
| 6 | ![]() $FINNEUS Lord Finneus de Bagues | $0.000025 | 0.00% | $24.69K | $7 | 0.000000 | $0.069400 |
| 7 | ![]() $FINNEUS Lord Finneus de Bagues | $0.000024 | 0.00% | $24.26K | $87 | 0.000000 | $0.873700 |
| 8 | $MARS Mars Coin | $0.000024 | +9.21% | $24.21K | $11.94K | 0.000000 | $119 |
PulseRouter
Earn protocol fees on every Bags launch routed through your app
Treasury · 6CxhRUpZ…BaEzhd · 5% protocol cut · 80/15/5 default split
