Ecosystem dashboard
Live from Bags API·100 tokens·live data·Helius offline
Total mcap
$0.000000
+6.40% vs 24h
24h volume
$0.000000
+12.10% vs 24h
24h fees paid
$0.000000
+4.70% vs 24h
Unique holders
0.000000
+1.30% vs 24h
Ecosystem volume - last 24h
+8.4% vs prev day
BagsFeed
- $0.000000
SCDC graduated on Bags
bags creator · just now
- $0.000000
PULTS graduated on Bags
bags creator · just now
- $0.000000
BIO graduated on Bags
bags creator · just now
- $0.000000
BIO graduated on Bags
bags creator · just now
- $0.000000
HERMIT graduated on Bags
bags creator · just now
- $0.000000
OPENPUMP graduated on Bags
bags creator · just now
- $0.000000
JAYW0 graduated on Bags
bags creator · just now
- $0.000000
ELON graduated on Bags
bags creator · just now
Top tokens by market cap
View full leaderboard →| # | Token | Price | 24h | Mcap | Volume | Holders | 24h fees |
|---|---|---|---|---|---|---|---|
| 1 | $SCDC Scaredy Cat | $0.00 | 0.00% | $0.000000 | $0.000000 | 0.000000 | $0.000000 |
| 2 | $PULTS PultScanner | $0.00 | 0.00% | $0.000000 | $0.000000 | 0.000000 | $0.000000 |
| 3 | $BIO BIO999 | $0.00 | 0.00% | $0.000000 | $0.000000 | 0.000000 | $0.000000 |
| 4 | $BIO BIO999 | $0.00 | 0.00% | $0.000000 | $0.000000 | 0.000000 | $0.000000 |
| 5 | $HERMIT Hermit | $0.00 | 0.00% | $0.000000 | $0.000000 | 0.000000 | $0.000000 |
| 6 | ![]() $OPENPUMP openpump | $0.00 | 0.00% | $0.000000 | $0.000000 | 0.000000 | $0.000000 |
| 7 | ![]() $JAYW0 Saddest Character in Fiction | $0.00 | 0.00% | $0.000000 | $0.000000 | 0.000000 | $0.000000 |
| 8 | ![]() $ELON Elon Coin | $0.00 | 0.00% | $0.000000 | $0.000000 | 0.000000 | $0.000000 |
PulseRouter
Earn protocol fees on every Bags launch routed through your app
Treasury · 6CxhRUpZ…BaEzhd · 5% protocol cut · 80/15/5 default split


