Token leaderboard
Top live Bags tokens - market data via Bags + DexScreener. Search by symbol, name, mint or creator.
| # | Token | Price | 24h | Mcap | Fees 24h |
|---|---|---|---|---|---|
| 1 | ![]() $JAMESON Jameson the Doodle | $0.000058 | +63.59% | $58.37K | $7.11K |
| 2 | $ERNESTKHAL @gigaernest | $18.32 | -29.02% | $18.32K | $0.005000 |
| 3 | $RAMO @ramyobags | $16.36 | +601.00% | $16.36K | $826 |
| 4 | ![]() $INTERNET Stop Killing the Internet | $0.000003 | +19.80% | $2.75K | $1.22K |
| 5 | ![]() $TEST Justice for test | $0.000003 | +18.40% | $2.57K | $10 |
| 6 | ![]() $JAMISON Jamison the Doodle | $0.000002 | +13.29% | $2.47K | $34 |
| 7 | $H3S h3soqa | $0.000002 | +8.89% | $2.42K | $9 |
| 8 | ![]() $WORDS economy of words | $0.000002 | 0.00% | $2.41K | $6 |
| 9 | ![]() $BTC Buy The Card | $0.000002 | 0.00% | $2.34K | $14 |
| 10 | $CF ClankerFights.ai | $0.000002 | +0.07% | $2.29K | $3 |
| 11 | $FABLOR Fablor | $0.000002 | 0.00% | $2.28K | $2 |
| 12 | $WIZARD The Gui's Wizard | $0.000002 | -0.01% | $2.26K | $3 |
| 13 | $CLAUDBERGH Claudberghini | $0.000002 | -1.48% | $2.25K | $8 |
| 14 | ![]() $VOZINHA Josimar Dias | $0.000002 | -0.29% | $2.24K | $6 |
| 15 | $GALACTIC Galactic Federation | $0.000002 | +3.60% | $2.24K | $0.514000 |
| 16 | ![]() $JAMESON Jameson the Doodle | $0.000002 | -0.12% | $2.24K | $83 |
| 17 | $CLANKER ClankerFights | $0.000002 | -2.01% | $2.23K | $108 |
| 18 | ![]() $JAMISON Jamison the Doodle | $0.000002 | -0.64% | $2.23K | $184 |
| 19 | $TOMARI トマリぐるぐる | $0.000002 | +1.13% | $2.21K | $2 |
| 20 | $RESEND Resend | $0.000002 | -4.93% | $2.21K | $91 |
| 21 | ![]() $JEREMIAH Justice For Jeremiah the Doodle | $0.000002 | -6.09% | $2.21K | $13 |
| 22 | $WOKE Woke Mind Virus | $0.000002 | +0.12% | $2.19K | $0.341900 |
| 23 | $FABLOR Fablor | $0.000002 | -4.93% | $2.19K | $11 |
| 24 | $CLANKER ClankerFights | $0.000002 | -4.85% | $2.18K | $4 |
| 25 | $WIZARD The Gui Wizard | $0.000002 | -3.91% | $2.18K | $23 |
| 26 | $GRAVE Graveborn | $0.000002 | -1.01% | $2.18K | $11 |
| 27 | $VOZI Vozinha | $0.000002 | 0.00% | $2.17K | $0.007300 |
| 28 | $FAB10 TSLANVDAMSFTAMZNMETAGOOGPLTRAVGO | $0.000002 | -4.98% | $2.17K | $9 |
| 29 | $EPIC Epic Face | $0.000002 | -1.17% | $2.17K | $114 |
| 30 | ![]() $SONGIE The Roaring Kitty | $0.000002 | +1.43% | $2.17K | $0.450000 |
| 31 | $FINNBAGS FINN | $0.000002 | -1.36% | $2.17K | $38 |
| 32 | $OLIVER Oliver Tree Files | $0.000002 | -2.11% | $2.17K | $0.655900 |
| 33 | ![]() $LOSERNIGGA loser nigga | $0.000002 | -7.91% | $2.17K | $14 |
| 34 | ![]() $BTB Buy The Billboard | $0.000002 | -21.72% | $2.16K | $23 |
| 35 | ![]() $JAMESON Justice For Jameson the Doodle | $0.000002 | +0.20% | $2.16K | $11 |
| 36 | $BOBLAX BOBLAX | $0.000002 | -1.71% | $2.14K | $71 |
| 37 | $JAMISON Justice for Jamison the Doodle | $0.000002 | +1.11% | $2.14K | $4 |
| 38 | $JAMESON Jameson the Doodle | $0.000002 | +0.99% | $2.13K | $110 |
| 39 | ![]() $JAMESON Jameson the Doodle | $0.000002 | -1.27% | $2.12K | $8 |
| 40 | $INTERNET Stop Killing Internet | $0.000002 | -6.11% | $2.11K | $7 |
| 41 | $BOBLAX Bob Lax | $0.000002 | -5.65% | $2.11K | $54 |
| 42 | ![]() $TIRED tired of winning | $0.000002 | 0.00% | $2.11K | $0.002800 |
| 43 | ![]() $TIRED tired of winning | $0.000002 | 0.00% | $2.11K | $0.002800 |
| 44 | ![]() $TIRED tired of winning | $0.000002 | 0.00% | $2.11K | $0.002800 |
| 45 | $BOBLAX BOBLAX | $0.000002 | -0.33% | $2.1K | $3 |
| 46 | ![]() $JAMISON Jamison the Doodle | $0.000002 | -1.06% | $2.1K | $10 |
| 47 | ![]() $JAMISON Jamison the Doodle | $0.000002 | -6.41% | $2.1K | $20 |
| 48 | $WIZARD Elon the Wizard | $0.000002 | +0.15% | $2.1K | $0.141100 |
| 49 | $POKEPUMP PokePump | $0.000002 | +0.91% | $2.08K | $6 |
| 50 | $CLAUDBERGH Claudberghini | $0.000002 | -3.96% | $2.08K | $14 |










