Token leaderboard
Top live Bags tokens - market data via Bags + DexScreener. Search by symbol, name, mint or creator.
| # | Token | Price | 24h | Mcap | Fees 24h |
|---|---|---|---|---|---|
| 1 | ![]() $UIP103635 UI Pair Probe 103635 | $0.00003 | +0.75% | $30.3K | $0.010000 |
| 2 | $DRMY DREAMY | $0.000003 | +3.68% | $3.06K | $6 |
| 3 | $1 Oink coin | $0.000003 | 0.00% | $2.97K | $0.443200 |
| 4 | $JOB JOB | $0.000003 | +0.59% | $2.96K | $0.189700 |
| 5 | $JAHMUNKEY JAHMUNKEY | $0.000003 | +0.22% | $2.95K | $0.165300 |
| 6 | $HYPERTYSON Hyper Tyson | $0.000003 | +1.57% | $2.94K | $0.218500 |
| 7 | $THEO THEOPRIME | $0.000003 | -11.99% | $2.94K | $366 |
| 8 | $JOB JOB | $0.000003 | -0.46% | $2.93K | $0.397100 |
| 9 | ![]() $SCOOTER67 SCOOTER67 | $0.000003 | -0.07% | $2.93K | $0.099900 |
| 10 | ![]() $SCOOTER67 SCOOTER67 | $0.000003 | -1.50% | $2.93K | $0.991300 |
| 11 | $SGROK Solgrok | $0.000003 | +0.30% | $2.92K | $0.012000 |
| 12 | $AWP Ass Wash Protocol | $0.000003 | 0.00% | $2.92K | $0.097400 |
| 13 | $DOGE DogeStonks | $0.000003 | -1.37% | $2.92K | $3 |
| 14 | $CC Chi Chi | $0.000003 | -2.11% | $2.89K | $2 |
| 15 | $CHICHI Chi Chi | $0.000003 | -1.93% | $2.89K | $1 |
| 16 | $WAL wahali | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 17 | $COLOSSUS Colossus of Rhodes | $0.00 | +0.33% | $0.000000 | $0.000000 |
| 18 | $BAH Buy And Hold | $0.00 | -1.86% | $0.000000 | $0.000000 |
| 19 | $PANIC PANIC | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 20 | $FLYSCOUT FlyScout | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 21 | $FUNDA FundaAI | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 22 | ![]() $NATE Nate Esparza | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 23 | $NATE Nate Esparaza | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 24 | $POWERBALL POWERBALL | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 25 | $PEACE La Peace | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 26 | $BUCK Buck the Bunny | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 27 | ![]() $FIX6900 Fantasy Index 6900 | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 28 | ![]() $HIGHER fuck you higher | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 29 | $SMOL SMOL | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 30 | $BOSS Final Boss | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 31 | $HABIB DJ Habib | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 32 | $ARINDI DJ Arindi | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 33 | $3 octopus | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 34 | $BUTTON BUTTON | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 35 | $SKNIGHT Stonk Knight | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 36 | $GSTONKFLY GPTSTONKFLY | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 37 | $GLDR Golden Retriever | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 38 | $TRIPQ Triple Q | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 39 | $FSM Full Self Meme | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 40 | $OMT One More Thing | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 41 | $ORBIT Stable Orbit | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 42 | $LEAK Memory Leak | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 43 | $GPUG GPU Goblin | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 44 | $CCHAD Constitutional Chad | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 45 | $BOSS Final Boss | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 46 | $MAXI Index Maximus | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 47 | $MOONBAG Moonbag | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 48 | $MOONBAG Moonbag | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 49 | $MOONBAG Moonbag | $0.00 | 0.00% | $0.000000 | $0.000000 |
| 50 | $DIAMOND DIAMOND HANDS | $0.00 | 0.00% | $0.000000 | $0.000000 |





